eDirectory Mobile – iPhone and Android Features
| iPhone | Android | ||
|---|---|---|---|
| Draw on Map | • | • | |
| Order data by proximity | • | • | |
| Image Galleries | • | • | |
| New About screen | • | • | |
| Mobile Check Ins | • | • | |
| White Labeled (Make it your Brand) | • | • | |
| Get Directions | • | • | |
| Log in with Facebook | • | • | |
| Share via social medias | • | • | |
| GPS Integration | • | • | |
| Events | • | • | |
| Articles | • | • | |
| Listings | • | • | |
| Classifieds | • | • | |
| Cost* | $699 | $699 | |
| *This cost does not include the $99 fee Apple charges to create a developer account in their system or the $25 fee for listing on Google Play. This cost does include assistance in getting your site submitted thought the App Store / Google Play. Buying both platforms at once gets you a discount – $1299 for both. | |||




